The Doctor of Business Administration (DBA) is dissertation-based and integrates theory and practice in the business context. This program is designed to accelerate your business experience and equip you for a high-level position in numerous business sectors. The DBA offers you the opportunity to advance your knowledge and explore emerging business trends all from a foundation of Christian principles.
Analytical skills acquisition and applied research are fundamental components of the DBA program. As a professional Christian leader in business, the DBA will help you apply sound business principles and leadership strategies to solve today's complex business issues from a Christian perspective.
This 60-hour Doctorate of Business Administration program incorporates a 12-credit hour research dissertation along with a blend of online learning and face-to-face residencies.
Applicants for the online Doctor of Business Administration degree program must meet the following:
Course # | Course Name | Credits |
---|---|---|
Year One - Fall | ||
BUS 700 | Orientation Seminar (Residency I) | 0 |
BUS 701 | Advanced Christian Worldview | 3 |
BUS 702 | Enhanced Writing for Scholarship | 3 |
Year One - Spring | ||
BUS 720 | Business Knowledge Studies | 3 |
BUS 721 | Human Resource Management | 3 |
BUS 771 | Proposal I | 1 |
Year One - Summer | ||
BUS 722 | Emerging Issues in Marketing | 3 |
BUS 705 | Research Design and Methods | 3 |
BUS 772 | Proposal II | 1 |
Year Two - Fall | ||
BUS 710 | Research Statistics | 3 |
BUS 723 | Contemporary Issues in Business Ethics | 3 |
BUS 773 | Proposal III (Residency II) | 1 |
Year Two - Spring | ||
BUS 724 | Leadership in Organizations | 3 |
BUS 725 | Emerging Issues in Global Information Technology | 3 |
BUS 774 | Proposal IV | 1 |
Year Two - Summer | ||
BUS 726 | Advanced Managerial Communication | 3 |
BUS 727 | Management Science and Analysis | 3 |
BUS 775 | Proposal V | 1 |
Year Three - Fall | ||
BUS 7XX | Specialization Course I | 3 |
BUS 7XX | Specialization Course II | 3 |
BUS 776 | Proposal VI (Residency III) | 1 |
Year Three - Spring | ||
BUS 7XX | Specialization Course III | 3 |
BUS 7XX | Specialization Course IV | 3 |
Comprehensive Exam | 0 | |
Year Three - Summer | ||
BUS 781 | Dissertation I | 3 |
BUS 782 | Dissertation II | 3 |
Year Four - Fall | ||
BUS 783 | Dissertation Continuation | 0 |
Year Four - Spring | ||
BUS 783 | Dissertation Continuation | 0 |
Year Four - Summer | ||
BUS 783 | Dissertation Continuation | 0 |
Total | 60 |
View Course Descriptions from the University Catalogue.
These rates are for August 1, 2020 through July 31, 2021.
Tuition and Fees | Per Credit Hour |
---|---|
Doctor of Business Administration | $595 |
Visit the Tuition web page to view tuition cost worksheet, other fees and the cost estimate calculator.
We look forward to receiving your application! Please follow the steps on the How Do I Apply page to see how easy it is to submit your application to Belhaven University.